| Journal | 1 | 2 | 3 | 4 | 5 |
| ACM | TKDD | TODS | TOIS | TOIT | TWEB |
| ACM SIGKDD Explorations | ACM SIGMOD Record | TWEB: Special issue on Query Log Analysis: Technology & Ethics | |||
| IEEE | TKDE | ||||
| VLDB | The VLDB Journal | ||||
| Springer | DMKD | KIS | JCST | ||
| Elsevier | IS | DKE |
| Conference | Tier | Abstract Submission | Paper Submission | Notification | Begins ~ Ends | Location |
| VLDB 2010 | I | |||||
| KDD 2010 | I | |||||
| SIGIR 2010 | I | Geneva, Switzerland | ||||
| PODS 2010 | I | |||||
| SIGMOD 2010 | I | |||||
| WWW 2010 | I | |||||
| SDM 2010 | II | |||||
| EDBT 2010 | I | |||||
| WSDM 2010 | II | |||||
| ICDE 2010 | I | Los Angeles, CA, USA | ||||
| ICDM 2009 | II | |||||
| CIKM 2009 | II | |||||
| PAKDD 2009 | II | 09-09-2008 | 09-16-2008 | 12-08-2008 | 04-27-2009 ~ 04-30-2009 | Bangkok, Thailand |
| VLDB 2009 | I | 03-13-2009 | 03-20-2009 | 05-29-2009 | 08-24-2009 ~ 08-28-2009 | Lyon, France |
| KDD 2009 | I | 06-28-2009 ~ 07-01-2009 | Paris, France | |||
| SIGIR 2009 | I | 07-19-2009 ~ 07-23-2009 | Boston, USA | |||
| PODS 2009 | I | 12-01-2008 | 12-08-2008 | 02-27-2009 | 06-29-2009 ~ 07-02-2009 | Providence, USA |
| SIGMOD 2009 | I | 12-01-2008 | 12-08-2008 | 02-27-2008 | 06-29-2008 ~ 07-02-2008 | Providence,Rhode Island,USA |
| WWW 2009 | I | |||||
| SDM 2009 | II | 10-03-2008 | 10-10-2008 | 12-15-2008 | 04-30-2009 ~ 05-02-2009 | Sparks, Nevada, USA |
| EDBT 2009 | I | 09-12-2008 | 09-19-2008 | 11-14-2008 | 03-24-2009 ~ 03-26-2009 | Saint-Petersburg, Russia |
| WSDM 2009 | II | 08-04-2008 17:00PDT | 08-11-2008 17:00PDT | 10-20-2008 | 01-09-2009 ~ 01-11-2009 | Barcelona, Spain |
| CIDR 2009 | I | 09-29-2008 | 10-06-2008 | 12-04-2008 | 01-04-2009 ~ 01-07-2009 | Asilomar, CA, USA |
| Conference | Tier | Abstract Submission | Paper Submission | Notification | Begins ~ Ends | Location |
| ICDE 2009 | I | 06-20-2008 | 06-27-2008 | 09-26-2008 | 03-29-2009 ~ 04-04-2008 | Shanghai, China |
| ICDM 2008 | II | N/A | 07-07-2008 | 09-15-2008 | 12-15-2008 ~ 12-19-2008 | Pisa, Italy |
| CIKM 2008 | II | 05-27-2008 | 06-03-2008 | 07-10-2008 | 10-26-2008 ~ 10-30-2008 | Napa Valley, California, USA |
| PKDD 2008 | II | N/A | 04-25-2008 | 06-13-2008 | 09-15-2008 ~ 09-19-2008 | Antwerp, Belgium |
| VLDB 2008 | I | 03-07-2008 17:00GMT | 03-14-2008 17:00GMT | 05-24-2008 | 08-24-2008 ~ 08-30-2008 | Auckland, New Zealand |
| KDD 2008 | I | 02-23-2008 | 02-29-2008 | 05-25-2008 | 08-24-2008 ~ 08-27~2008 | Las Vegas, USA |
| WISE 2008 | II | 02-04-2008 12:00GMT | 02-11-2008 12:00GMT | 04-21-2008 | 09-01-2008 ~ 09-04-2008 | Auckland, New Zealand |
| ICML 2008 | I | N/A | 02-08-2008 | 04-07-2008 | 07-05-2008 ~ 07-09-2008 | Helsinki, Finland |
| AAAI 2008 | I | 01-25-2008 | 01-30-2008 | 03-31-2008 | 07-13-2008 ~ 07-17-2008 | Chicago, Illinois, USA |
| SIGIR 2008 | I | 01-21-2008 | 01-28-2008 | 04-06-2008 | 07-20-2008 ~ 07-24-2008 | Singapore, Singapore |
| SSDBM 2008 | II | 01-11-2008 | 01-23-2008 | 03-10-2008 | 07-09-2008 ~ 07-11-2008 | Hong Kong, China |
| PODS 2008 | I | 11-28-2007 | 12-05-2007 | 02-26-2008 | 06-09-2008 ~ 06-12-2008 | Vancouver, Canada |
| WCCI 2008 | I | N/A | 12-01-2007 | 02-01-2008 | 06-01-2008 ~ 06-06-2008 | Hong Kong, Hong Kong |
| SIGMOD 2008 | I | 11-09-2007 12:00PST | 11-16-2007 12:00PST | 02-16-2008 | 06-09-2008 ~ 06-12-2008 | Vancouver, Canada |
| WWW 2008 | I | N/A | 11-01-2007 | 01-25-2008 | 04-21-2008 ~ 04-25-2008 | Beijing, China |
| APWeb 2008 | III | 10-08-2007 | 10-15-2007 | 12-15-2007 | 04-26-2008 ~ 04-28-2008 | Shenyang, China |
| SIAM DM 2008 | II | 10-05-2007 | 10-12-2007 | 12-21-2007 | 04-24-2008 ~ 04-26-2008 | Atlanta, USA |
| ECIR 2008 | II | N/A | 10-01-2007 | 12-11-2007 | 03-30-2008 ~ 04-03-2008 | Glasgow, UK |
| PAKDD 2008 | III | 09-23-2007 | 09-30-2007 | 12-20-2007 | 05-20-2008 ~ 05-23-2008 | Osaka, Japan |
| EDBT 2008 | II | 09-14-2007 | 09-21-2007 | 11-12-2007 | 03-25-2008 ~ 03-30-2008 | Nantes, France |
| FoIKS 2008 | III | N/A | 08-29-2007 8PM NZST | 10-15-2007 | 02-11-2008 ~ 02-15-2008 | Pisa, Italy |
| WSDM 2008 | II | 07-30-2007 17:00PDT | 08-06-2007 17:00PDT | 10-19-2007 | 02-11-2008 ~ 02-12-2008 | Stanford, California, USA |
| ICDE 2008 | I | 06-22-2007 17:00PST | 06-27-2007 17:00PST | 10-12-2007 | 04-07-2008 ~ 04-12-2008 | Cancun, Mexico |
| WI 2007 | II | N/A | 06-16-2007 | 07-22-2007 | 11-02-2007 ~ 11-05-2007 | Silicon Valley, USA |
II |
N/A |
06-01-2007 |
07-30-2007 |
10-28-2007 ~ 10-31-2007 |
Omaha,USA |
|
II |
N/A |
05-31-2007 |
08-31-2007 |
12-03-2007 ~ 12-07-2007 |
Nancy, France |
|
II |
05-14-2007 |
05-21-2007 |
07-16-2007 |
11-06-2007 ~ 11-08-2007 |
Lisboa, Portugal |
|
|
II |
04-26-2007 |
05-02-2007 |
06-14-2007 |
09-17-2007 ~ 09-21-2007 |
Warsaw,Porland |
|
|
I |
03-14-2007 17:00PST |
03-21-2007 17:00PST |
06-07-2007 |
09-25-2007 ~ 09-28-2007 |
Vienna,Austria |
|
|
I |
02-23-2007 23:59PST |
02-28-2007 23:59PST |
05-15-2007 |
08-11-2007 ~ 08-15-2007 |
San Jose,USA |
|
|
I |
N/A |
01-28-2007 23:59PST |
04-11-2007 |
07-23-2007 ~ 07-27-2007 |
Amsterdam,Netherland |
|
|
I |
N/A |
02-02-2007 |
04-06-2007 |
07-22-2007 ~ 07-24-2007 |
Vancouver,Canada |
|
|
I |
N/A |
12-05-2006 |
02-26-2007 |
06-11-2007 ~ 06-14-2007 |
Beijing,China |
|
|
I |
N/A |
11-20-2006 23:59HST |
01-29-2007 |
05-08-2007 ~ 05-12-2007 |
Banff,Canada |
|
|
I |
11-12-2006 |
11-19-2006 |
02-19-2007 |
06-11-2007 ~ 06-14-2007 |
Beijing,China |
|
|
III |
N/A |
10-10-2006 |
12-30-2006 |
05-22-2007 ~ 05-25-2007 |
Nanjing,China |
|
|
II |
N/A |
10-06-2006 |
12-20-2006 |
04-26-2007 ~ 04-28-2007 |
Minneapolis,USA |
|
|
III |
N/A |
09-15-2006 |
11-30-2006 |
04-09-2007 ~ 04-12-2007 |
Bangkok,Thailand |
|
| IJCAI 2007 | I | 01-06-2007 ~ 01-12-2007 | Hyderabad, India | |||
|
W |
N/A |
02-01-2007 |
N/A |
11-30-2006 ~ 12-01-2006 |
Banff,Canada |
|
Copyright © 2007 Mr. Simon, S.M. ZHANG, Department of Computing Science, The University of Hong Kong |