(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
2 to 25 15.80 12.2291 0.786071
3 to 26 15.84 25.8795 0.076685
4 to 27 15.56 24.7167 0.101234
5 to 28 15.90 16.7535 0.471186
6 to 29 15.75 14.4601 0.634307
7 to 30 15.53 19.2527 0.314220
8 to 31 15.46 27.0904 0.056756
9 to 32 15.33 23.0169 0.148702

degree of freedoms is: 17
p-value for KStest on those 8 p-values: 0.116284