(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
2 to 25 15.52 24.3766 0.109559
3 to 26 15.72 18.7386 0.343743
4 to 27 15.51 35.0275 0.006170
5 to 28 15.62 16.1382 0.514057
6 to 29 15.81 19.9793 0.275290
7 to 30 15.69 12.2891 0.782321
8 to 31 15.73 29.4322 0.030743
9 to 32 15.62 14.7927 0.610410

degree of freedoms is: 17
p-value for KStest on those 8 p-values: 0.121712