No. of wins: Observed Expected
  98414 98585.858586

z-score=-0.769, pvalue=0.77895


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66203 66666.7 3.225 3.225
2 38058 37654.3 4.328 7.553
3 27008 26954.7 0.105 7.658
4 19306 19313.5 0.003 7.661
5 13549 13851.4 6.603 14.263
6 10017 9943.5 0.543 14.806
7 7191 7145.0 0.296 15.102
8 5304 5139.1 5.293 20.395
9 3779 3699.9 1.693 22.088
10 2614 2666.3 1.026 23.113
11 1931 1923.3 0.031 23.144
12 1436 1388.7 1.608 24.752
13 976 1003.7 0.765 25.517
14 701 726.1 0.870 26.388
15 492 525.8 2.177 28.565
16 399 381.2 0.836 29.401
17 265 276.5 0.482 29.883
18 193 200.8 0.305 30.188
19 156 146.0 0.687 30.875
20 131 106.2 5.783 36.658
21 291 287.1 0.053 36.711

Chisq= 36.71 for 20 degrees of freedom, p= 0.01267

SUMMARY of craptest on minstd

p-value for no. of wins: 0.778950
p-value for throws/game: 0.012671