(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
2 to 25 15.88 15.4599 0.562396
3 to 26 15.73 22.7449 0.157740
4 to 27 15.96 8.3102 0.959457
5 to 28 15.93 25.0110 0.094464
6 to 29 15.75 12.4356 0.773073
7 to 30 15.97 5.6655 0.995166
8 to 31 16.00 18.3703 0.365848
9 to 32 15.85 14.1939 0.653330

degree of freedoms is: 17
p-value for KStest on those 8 p-values: 0.501478