No. of wins: Observed Expected
  98872 98585.858586

z-score= 1.280, pvalue=0.10031


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66676 66666.7 0.001 0.001
2 37794 37654.3 0.518 0.519
3 26750 26954.7 1.555 2.074
4 19189 19313.5 0.802 2.877
5 13966 13851.4 0.948 3.824
6 9952 9943.5 0.007 3.832
7 7142 7145.0 0.001 3.833
8 5113 5139.1 0.132 3.965
9 3805 3699.9 2.988 6.953
10 2628 2666.3 0.550 7.503
11 1942 1923.3 0.181 7.684
12 1378 1388.7 0.083 7.767
13 990 1003.7 0.187 7.954
14 734 726.1 0.085 8.039
15 511 525.8 0.419 8.458
16 377 381.2 0.045 8.503
17 258 276.5 1.243 9.746
18 202 200.8 0.007 9.753
19 142 146.0 0.109 9.862
20 134 106.2 7.268 17.130
21 317 287.1 3.111 20.241

Chisq= 20.24 for 20 degrees of freedom, p= 0.44296

SUMMARY of craptest on mrg

p-value for no. of wins: 0.100309
p-value for throws/game: 0.442960