(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
1 to 24 15.86 19.6620 0.291881
2 to 25 15.87 9.5849 0.920111
3 to 26 15.72 15.4534 0.562862
4 to 27 15.98 15.0030 0.595267
5 to 28 15.72 19.7891 0.285160
6 to 29 15.73 15.4909 0.560164
7 to 30 15.72 21.2264 0.216328
8 to 31 15.58 10.3526 0.888176
9 to 32 15.88 12.0815 0.795179

degree of freedoms is: 17
p-value for KStest on those 9 p-values: 0.683338