No. of wins: Observed Expected
  98150 98585.858586

z-score=-1.949, pvalue=0.97438


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66450 66666.7 0.704 0.704
2 37610 37654.3 0.052 0.756
3 27168 26954.7 1.687 2.444
4 19392 19313.5 0.319 2.763
5 14074 13851.4 3.577 6.340
6 9927 9943.5 0.028 6.367
7 7006 7145.0 2.705 9.072
8 5108 5139.1 0.188 9.260
9 3628 3699.9 1.396 10.656
10 2696 2666.3 0.331 10.987
11 1911 1923.3 0.079 11.066
12 1381 1388.7 0.043 11.109
13 986 1003.7 0.313 11.422
14 780 726.1 3.995 15.417
15 496 525.8 1.693 17.110
16 363 381.2 0.864 17.974
17 289 276.5 0.561 18.535
18 209 200.8 0.332 18.868
19 145 146.0 0.007 18.874
20 105 106.2 0.014 18.888
21 276 287.1 0.430 19.319

Chisq= 19.32 for 20 degrees of freedom, p= 0.50122

SUMMARY of craptest on r250

p-value for no. of wins: 0.974377
p-value for throws/game: 0.501215