(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
2 to 25 15.85 16.7924 0.468514
3 to 26 15.56 25.1270 0.091902
4 to 27 15.63 24.2136 0.113747
5 to 28 15.45 23.3769 0.137379
6 to 29 15.41 19.4408 0.303827
7 to 30 15.80 8.0102 0.966328
8 to 31 15.68 16.7116 0.474066
9 to 32 15.40 31.7705 0.016066

degree of freedoms is: 17
p-value for KStest on those 8 p-values: 0.084842