(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
2 to 25 15.57 23.0270 0.148375
3 to 26 15.78 17.3377 0.431726
4 to 27 15.56 27.5459 0.050532
5 to 28 15.46 27.9539 0.045480
6 to 29 15.93 15.6930 0.545693
7 to 30 15.68 11.6886 0.818616
8 to 31 15.76 11.2798 0.841655
9 to 32 15.53 18.2032 0.376134

degree of freedoms is: 17
p-value for KStest on those 8 p-values: 0.509618