No. of wins: Observed Expected
  98748 98585.858586

z-score= 0.725, pvalue=0.23417


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66582 66666.7 0.108 0.108
2 37636 37654.3 0.009 0.116
3 27053 26954.7 0.358 0.475
4 19157 19313.5 1.268 1.742
5 14004 13851.4 1.681 3.423
6 9803 9943.5 1.986 5.409
7 7191 7145.0 0.296 5.705
8 5125 5139.1 0.039 5.744
9 3853 3699.9 6.338 12.082
10 2616 2666.3 0.949 13.031
11 1974 1923.3 1.335 14.366
12 1387 1388.7 0.002 14.368
13 1018 1003.7 0.203 14.571
14 677 726.1 3.326 17.897
15 539 525.8 0.330 18.226
16 390 381.2 0.205 18.432
17 263 276.5 0.663 19.095
18 207 200.8 0.190 19.284
19 125 146.0 3.016 22.301
20 120 106.2 1.789 24.090
21 280 287.1 0.176 24.266

Chisq= 24.27 for 20 degrees of freedom, p= 0.23097

SUMMARY of craptest on ran1

p-value for no. of wins: 0.234167
p-value for throws/game: 0.230973