No. of wins: Observed Expected
  98379 98585.858586

z-score=-0.925, pvalue=0.82257


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66553 66666.7 0.194 0.194
2 37691 37654.3 0.036 0.230
3 27145 26954.7 1.343 1.573
4 19259 19313.5 0.154 1.726
5 13941 13851.4 0.579 2.305
6 9790 9943.5 2.371 4.676
7 6974 7145.0 4.094 8.770
8 5134 5139.1 0.005 8.775
9 3798 3699.9 2.603 11.378
10 2599 2666.3 1.699 13.077
11 1955 1923.3 0.522 13.598
12 1444 1388.7 2.199 15.797
13 1010 1003.7 0.039 15.836
14 749 726.1 0.720 16.556
15 519 525.8 0.089 16.645
16 403 381.2 1.253 17.897
17 278 276.5 0.008 17.905
18 184 200.8 1.410 19.315
19 164 146.0 2.223 21.539
20 106 106.2 0.000 21.539
21 304 287.1 0.993 22.532

Chisq= 22.53 for 20 degrees of freedom, p= 0.31234

SUMMARY of craptest on ran2

p-value for no. of wins: 0.822567
p-value for throws/game: 0.312338