No. of wins: Observed Expected
  98369 98585.858586

z-score=-0.970, pvalue=0.83396


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66445 66666.7 0.737 0.737
2 37585 37654.3 0.128 0.865
3 27070 26954.7 0.493 1.358
4 19369 19313.5 0.160 1.517
5 13970 13851.4 1.015 2.532
6 9944 9943.5 0.000 2.532
7 7108 7145.0 0.192 2.724
8 5146 5139.1 0.009 2.734
9 3719 3699.9 0.099 2.833
10 2703 2666.3 0.505 3.338
11 1988 1923.3 2.175 5.512
12 1326 1388.7 2.834 8.347
13 998 1003.7 0.033 8.379
14 659 726.1 6.208 14.587
15 565 525.8 2.917 17.504
16 362 381.2 0.962 18.467
17 288 276.5 0.475 18.941
18 205 200.8 0.087 19.028
19 153 146.0 0.337 19.365
20 107 106.2 0.006 19.371
21 290 287.1 0.029 19.400

Chisq= 19.40 for 20 degrees of freedom, p= 0.49598

SUMMARY of craptest on ran3

p-value for no. of wins: 0.833956
p-value for throws/game: 0.495978