(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
1 to 24 15.86 10.3051 0.890329
2 to 25 15.43 25.0500 0.093595
3 to 26 15.91 27.2388 0.054657
4 to 27 15.64 17.0550 0.450645
5 to 28 15.73 15.1096 0.587588
6 to 29 15.81 16.0015 0.523731
7 to 30 15.73 25.5206 0.083650
8 to 31 15.66 25.8073 0.078044
9 to 32 15.83 8.8162 0.945852

degree of freedoms is: 17
p-value for KStest on those 9 p-values: 0.243963