(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
2 to 25 17.42 66.4774 0.000000
3 to 26 17.11 48.4129 0.000074
4 to 27 17.31 90.2502 0.000000
5 to 28 17.50 85.2805 0.000000
6 to 29 17.17 62.5494 0.000000
7 to 30 17.31 74.1992 0.000000
8 to 31 17.13 44.9917 0.000244
9 to 32 17.41 79.2971 0.000000

degree of freedoms is: 17
p-value for KStest on those 8 p-values: 0.000000