No. of wins: Observed Expected
  98720 98585.858586

z-score= 0.600, pvalue=0.27427


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66703 66666.7 0.020 0.020
2 37647 37654.3 0.001 0.021
3 26922 26954.7 0.040 0.061
4 19510 19313.5 2.000 2.061
5 13917 13851.4 0.310 2.371
6 9845 9943.5 0.977 3.348
7 7044 7145.0 1.428 4.776
8 5208 5139.1 0.924 5.701
9 3684 3699.9 0.068 5.769
10 2582 2666.3 2.665 8.434
11 2021 1923.3 4.960 13.394
12 1263 1388.7 11.385 24.779
13 1034 1003.7 0.914 25.693
14 692 726.1 1.605 27.298
15 538 525.8 0.281 27.579
16 366 381.2 0.602 28.182
17 292 276.5 0.864 29.046
18 189 200.8 0.697 29.743
19 135 146.0 0.827 30.569
20 110 106.2 0.135 30.704
21 298 287.1 0.413 31.117

Chisq= 31.12 for 20 degrees of freedom, p= 0.05367

SUMMARY of craptest on random256-glibc2

p-value for no. of wins: 0.274267
p-value for throws/game: 0.053667