No. of wins: Observed Expected
  98545 98585.858586

z-score=-0.183, pvalue=0.57250


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 67112 66666.7 2.975 2.975
2 37554 37654.3 0.267 3.242
3 26880 26954.7 0.207 3.449
4 19219 19313.5 0.462 3.911
5 13748 13851.4 0.772 4.683
6 9996 9943.5 0.277 4.960
7 7180 7145.0 0.171 5.131
8 4981 5139.1 4.862 9.994
9 3736 3699.9 0.353 10.346
10 2667 2666.3 0.000 10.347
11 1945 1923.3 0.244 10.591
12 1337 1388.7 1.928 12.519
13 1004 1003.7 0.000 12.519
14 735 726.1 0.108 12.627
15 562 525.8 2.487 15.114
16 381 381.2 0.000 15.114
17 274 276.5 0.023 15.137
18 177 200.8 2.828 17.965
19 133 146.0 1.155 19.120
20 100 106.2 0.364 19.483
21 279 287.1 0.229 19.713

Chisq= 19.71 for 20 degrees of freedom, p= 0.47603

SUMMARY of craptest on random256-libc5

p-value for no. of wins: 0.572500
p-value for throws/game: 0.476026