No. of wins: Observed Expected
  98816 98585.858586

z-score= 1.029, pvalue=0.15166


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66243 66666.7 2.692 2.692
2 37637 37654.3 0.008 2.700
3 26959 26954.7 0.001 2.701
4 19633 19313.5 5.287 7.988
5 14014 13851.4 1.908 9.896
6 9698 9943.5 6.063 15.959
7 7486 7145.0 16.272 32.231
8 5101 5139.1 0.282 32.513
9 3578 3699.9 4.014 36.527
10 2627 2666.3 0.579 37.107
11 1920 1923.3 0.006 37.112
12 1394 1388.7 0.020 37.132
13 1023 1003.7 0.371 37.503
14 737 726.1 0.162 37.665
15 489 525.8 2.580 40.246
16 400 381.2 0.932 41.178
17 257 276.5 1.381 42.558
18 225 200.8 2.909 45.467
19 143 146.0 0.061 45.528
20 114 106.2 0.571 46.099
21 322 287.1 4.239 50.338

Chisq= 50.34 for 20 degrees of freedom, p= 0.00020

SUMMARY of craptest on random32-glibc2

p-value for no. of wins: 0.151663
p-value for throws/game: 0.000198