No. of wins: Observed Expected
  98630 98585.858586

z-score= 0.197, pvalue=0.42175


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66275 66666.7 2.301 2.301
2 37866 37654.3 1.190 3.491
3 27005 26954.7 0.094 3.585
4 19200 19313.5 0.667 4.251
5 14119 13851.4 5.169 9.420
6 9781 9943.5 2.657 12.077
7 7264 7145.0 1.981 14.059
8 5079 5139.1 0.702 14.761
9 3639 3699.9 1.001 15.762
10 2712 2666.3 0.783 16.545
11 1884 1923.3 0.804 17.350
12 1454 1388.7 3.067 20.416
13 1012 1003.7 0.068 20.485
14 723 726.1 0.014 20.498
15 515 525.8 0.223 20.722
16 415 381.2 3.006 23.728
17 292 276.5 0.864 24.592
18 209 200.8 0.332 24.924
19 145 146.0 0.007 24.931
20 99 106.2 0.490 25.421
21 312 287.1 2.157 27.578

Chisq= 27.58 for 20 degrees of freedom, p= 0.11977

SUMMARY of craptest on random32-libc5

p-value for no. of wins: 0.421747
p-value for throws/game: 0.119767