(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
2 to 25 15.89 20.9429 0.228856
3 to 26 15.74 14.2364 0.650303
4 to 27 15.98 17.5093 0.420408
5 to 28 15.49 29.3004 0.031854
6 to 29 15.77 20.3181 0.258281
7 to 30 15.67 18.1587 0.378893
8 to 31 15.57 23.7724 0.125753
9 to 32 15.86 31.3489 0.018106

degree of freedoms is: 17
p-value for KStest on those 8 p-values: 0.030356