No. of wins: Observed Expected
  98423 98585.858586

z-score=-0.728, pvalue=0.76682


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66540 66666.7 0.241 0.241
2 37772 37654.3 0.368 0.608
3 26989 26954.7 0.044 0.652
4 19119 19313.5 1.958 2.610
5 13944 13851.4 0.619 3.229
6 9851 9943.5 0.861 4.090
7 7166 7145.0 0.062 4.152
8 5031 5139.1 2.273 6.424
9 3651 3699.9 0.645 7.070
10 2688 2666.3 0.177 7.246
11 1993 1923.3 2.524 9.770
12 1459 1388.7 3.555 13.325
13 1062 1003.7 3.385 16.709
14 790 726.1 5.616 22.325
15 526 525.8 0.000 22.325
16 402 381.2 1.140 23.466
17 269 276.5 0.206 23.671
18 205 200.8 0.087 23.758
19 164 146.0 2.223 25.981
20 97 106.2 0.800 26.781
21 282 287.1 0.091 26.872

Chisq= 26.87 for 20 degrees of freedom, p= 0.13891

SUMMARY of craptest on cmrg

p-value for no. of wins: 0.766815
p-value for throws/game: 0.138908