No. of wins: Observed Expected
  98526 98585.858586

z-score=-0.268, pvalue=0.60554


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66637 66666.7 0.013 0.013
2 37704 37654.3 0.066 0.079
3 26918 26954.7 0.050 0.129
4 19241 19313.5 0.272 0.401
5 13961 13851.4 0.867 1.268
6 9961 9943.5 0.031 1.298
7 7060 7145.0 1.012 2.310
8 5204 5139.1 0.820 3.130
9 3757 3699.9 0.882 4.013
10 2637 2666.3 0.322 4.335
11 1876 1923.3 1.165 5.499
12 1390 1388.7 0.001 5.500
13 980 1003.7 0.560 6.061
14 693 726.1 1.513 7.573
15 533 525.8 0.098 7.671
16 426 381.2 5.277 12.948
17 280 276.5 0.043 12.991
18 172 200.8 4.139 17.130
19 140 146.0 0.245 17.375
20 107 106.2 0.006 17.381
21 323 287.1 4.485 21.867

Chisq= 21.87 for 20 degrees of freedom, p= 0.34779

SUMMARY of craptest on random64-glibc2

p-value for no. of wins: 0.155904
p-value for throws/game: 0.347794