No. of wins: Observed Expected
  98114 98585.858586

z-score=-2.110, pvalue=0.98259


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66731 66666.7 0.062 0.062
2 37910 37654.3 1.736 1.798
3 26653 26954.7 3.378 5.176
4 19296 19313.5 0.016 5.192
5 13871 13851.4 0.028 5.219
6 9757 9943.5 3.500 8.719
7 7302 7145.0 3.449 12.168
8 5085 5139.1 0.569 12.736
9 3671 3699.9 0.225 12.962
10 2704 2666.3 0.533 13.495
11 1842 1923.3 3.439 16.934
12 1420 1388.7 0.704 17.637
13 1018 1003.7 0.203 17.841
14 777 726.1 3.562 21.403
15 557 525.8 1.847 23.250
16 383 381.2 0.009 23.259
17 278 276.5 0.008 23.267
18 190 200.8 0.584 23.851
19 148 146.0 0.028 23.879
20 115 106.2 0.727 24.605
21 292 287.1 0.083 24.688

Chisq= 24.69 for 20 degrees of freedom, p= 0.21362

SUMMARY of craptest on random8-glibc2

p-value for no. of wins: 0.982589
p-value for throws/game: 0.213620