No. of wins: Observed Expected
  97437 98585.858586

z-score=-5.138, pvalue=1.00000


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 65335 66666.7 26.600 26.600
2 38628 37654.3 25.178 51.778
3 27160 26954.7 1.563 53.341
4 19371 19313.5 0.171 53.512
5 14120 13851.4 5.208 58.720
6 9775 9943.5 2.857 61.577
7 7143 7145.0 0.001 61.578
8 5034 5139.1 2.148 63.726
9 3706 3699.9 0.010 63.736
10 2654 2666.3 0.057 63.793
11 1975 1923.3 1.388 65.181
12 1399 1388.7 0.076 65.257
13 1049 1003.7 2.043 67.300
14 745 726.1 0.490 67.790
15 522 525.8 0.028 67.818
16 376 381.2 0.070 67.887
17 281 276.5 0.072 67.959
18 181 200.8 1.958 69.917
19 166 146.0 2.744 72.661
20 123 106.2 2.652 75.314
21 257 287.1 3.159 78.472

Chisq= 78.47 for 20 degrees of freedom, p= 0.00000

SUMMARY of craptest on randu

p-value for no. of wins: 1.000000
p-value for throws/game: 0.000000