No. of wins: Observed Expected
  98839 98585.858586

z-score= 1.132, pvalue=0.12878


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66559 66666.7 0.174 0.174
2 37763 37654.3 0.314 0.488
3 26710 26954.7 2.222 2.710
4 19475 19313.5 1.351 4.061
5 13966 13851.4 0.948 5.008
6 9977 9943.5 0.113 5.121
7 7052 7145.0 1.211 6.332
8 5085 5139.1 0.569 6.901
9 3812 3699.9 3.399 10.300
10 2729 2666.3 1.475 11.774
11 1877 1923.3 1.116 12.890
12 1388 1388.7 0.000 12.891
13 1056 1003.7 2.724 15.614
14 691 726.1 1.701 17.315
15 559 525.8 2.092 19.406
16 334 381.2 5.833 25.239
17 286 276.5 0.324 25.563
18 197 200.8 0.073 25.636
19 137 146.0 0.553 26.189
20 100 106.2 0.364 26.553
21 247 287.1 5.605 32.157

Chisq= 32.16 for 20 degrees of freedom, p= 0.04165

SUMMARY of craptest on coveyou

p-value for no. of wins: 0.128776
p-value for throws/game: 0.041653