(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
1 to 24 16.00 20.4142 0.253592
2 to 25 15.96 20.2419 0.262043
3 to 26 15.93 17.4435 0.424730
4 to 27 15.66 15.8320 0.535778
5 to 28 15.77 15.8443 0.534899
6 to 29 15.83 13.9184 0.672870
7 to 30 15.48 22.2268 0.176154
8 to 31 15.66 16.3152 0.501611
9 to 32 15.54 27.5875 0.049995

degree of freedoms is: 17
p-value for KStest on those 9 p-values: 0.259681