No. of wins: Observed Expected
  98767 98585.858586

z-score= 0.810, pvalue=0.20892


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66801 66666.7 0.271 0.271
2 37757 37654.3 0.280 0.551
3 26891 26954.7 0.151 0.701
4 19379 19313.5 0.222 0.924
5 13910 13851.4 0.248 1.172
6 9772 9943.5 2.959 4.131
7 7075 7145.0 0.686 4.817
8 5131 5139.1 0.013 4.830
9 3574 3699.9 4.282 9.112
10 2757 2666.3 3.086 12.197
11 1902 1923.3 0.237 12.434
12 1436 1388.7 1.608 14.042
13 984 1003.7 0.387 14.429
14 741 726.1 0.304 14.733
15 536 525.8 0.196 14.930
16 357 381.2 1.530 16.460
17 269 276.5 0.206 16.666
18 203 200.8 0.023 16.689
19 152 146.0 0.248 16.937
20 113 106.2 0.433 17.370
21 260 287.1 2.561 19.931

Chisq= 19.93 for 20 degrees of freedom, p= 0.46226

SUMMARY of craptest on ranf

p-value for no. of wins: 0.208921
p-value for throws/game: 0.462262