( 1024 birthdays, 16777216 days in year)
Table of Expected vs. Observed counts:
<=6 20.0 21
7 30.0 33
8 59.9 49
9 106.6 110
10 170.5 167
11 248.0 247
12 330.6 343
13 406.9 435
14 465.1 496
15 496.1 534
16 496.1 507
17 466.9 433
18 415.0 432
19 349.5 350
20 279.6 291
21 213.0 172
22 154.9 141
23 107.8 93
24 71.9 60
25 46.0 42
26 28.3 20
>=27 37.3 24
Overall p is 0.9672