(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
1 to 24 16.21 14.0537 0.663298
2 to 25 15.80 27.9092 0.046011
3 to 26 15.93 30.4140 0.023509
4 to 27 15.90 9.4702 0.924346
5 to 28 15.86 13.5875 0.696054
6 to 29 15.87 22.8586 0.153910
7 to 30 15.49 31.2288 0.018729
8 to 31 15.72 16.3664 0.498024
9 to 32 15.85 18.3139 0.369303

degree of freedoms is: 17
p-value for KStest on those 9 p-values: 0.137720