(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
1 to 24 15.50 18.5398 0.355579
2 to 25 15.61 14.1483 0.656580
3 to 26 16.02 21.1544 0.219461
4 to 27 15.97 13.4005 0.708991
5 to 28 15.63 13.8896 0.674903
6 to 29 15.76 30.1189 0.025500
7 to 30 16.03 30.9193 0.020428
8 to 31 15.74 25.9140 0.076042
9 to 32 15.80 7.8064 0.970513

degree of freedoms is: 17
p-value for KStest on those 9 p-values: 0.263986