( 1024 birthdays, 16777216 days in year)
Table of Expected vs. Observed counts:
<=6 20.0 24
7 30.0 33
8 59.9 67
9 106.6 106
10 170.5 172
11 248.0 242
12 330.6 360
13 406.9 431
14 465.1 508
15 496.1 492
16 496.1 479
17 466.9 476
18 415.0 404
19 349.5 351
20 279.6 288
21 213.0 186
22 154.9 123
23 107.8 113
24 71.9 50
25 46.0 47
26 28.3 19
>=27 37.3 29
Overall p is 0.9565