(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
1 to 24 15.34 24.2878 0.111823
2 to 25 15.59 21.5781 0.201492
3 to 26 15.33 31.3495 0.018103
4 to 27 15.56 21.0966 0.221998
5 to 28 15.71 19.2812 0.312634
6 to 29 16.02 24.2579 0.112596
7 to 30 20.39 853.9990 0.000000
8 to 31 21.42 1504.1391 0.000000
9 to 32 24.06 5200.4571 0.000000

degree of freedoms is: 17
p-value for KStest on those 9 p-values: 0.000000