No. of wins: Observed Expected
  98496 98585.858586

z-score=-0.402, pvalue=0.65612


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66474 66666.7 0.557 0.557
2 37785 37654.3 0.454 1.010
3 27092 26954.7 0.699 1.709
4 19379 19313.5 0.222 1.932
5 13709 13851.4 1.464 3.396
6 9831 9943.5 1.274 4.670
7 7086 7145.0 0.488 5.158
8 5210 5139.1 0.979 6.136
9 3673 3699.9 0.195 6.332
10 2731 2666.3 1.570 7.902
11 1872 1923.3 1.370 9.271
12 1425 1388.7 0.947 10.218
13 1021 1003.7 0.298 10.516
14 743 726.1 0.391 10.907
15 552 525.8 1.302 12.209
16 382 381.2 0.002 12.211
17 295 276.5 1.232 13.443
18 214 200.8 0.864 14.307
19 154 146.0 0.440 14.747
20 94 106.2 1.405 16.152
21 278 287.1 0.289 16.441

Chisq= 16.44 for 20 degrees of freedom, p= 0.68890

SUMMARY of craptest on fishman18

p-value for no. of wins: 0.656121
p-value for throws/game: 0.688896