(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
1 to 24 15.61 19.8003 0.284569
2 to 25 15.96 15.3196 0.572476
3 to 26 15.87 11.6043 0.823484
4 to 27 15.95 14.2742 0.647610
5 to 28 16.06 27.6587 0.049088
6 to 29 15.75 17.0063 0.453936
7 to 30 15.68 36.3336 0.004139
8 to 31 15.55 18.1164 0.381535
9 to 32 16.11 17.2421 0.438084

degree of freedoms is: 17
p-value for KStest on those 9 p-values: 0.372491