No. of wins: Observed Expected
  98303 98585.858586

z-score=-1.265, pvalue=0.89708


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66620 66666.7 0.033 0.033
2 37531 37654.3 0.404 0.437
3 27000 26954.7 0.076 0.513
4 19333 19313.5 0.020 0.532
5 13948 13851.4 0.673 1.206
6 9846 9943.5 0.957 2.163
7 7211 7145.0 0.609 2.772
8 5149 5139.1 0.019 2.791
9 3762 3699.9 1.043 3.834
10 2728 2666.3 1.428 5.262
11 1890 1923.3 0.578 5.840
12 1417 1388.7 0.575 6.415
13 1015 1003.7 0.127 6.542
14 698 726.1 1.091 7.632
15 517 525.8 0.148 7.781
16 382 381.2 0.002 7.783
17 257 276.5 1.381 9.163
18 180 200.8 2.160 11.324
19 145 146.0 0.007 11.330
20 108 106.2 0.030 11.360
21 263 287.1 2.025 13.386

Chisq= 13.39 for 20 degrees of freedom, p= 0.86023

SUMMARY of craptest on uni

p-value for no. of wins: 0.897084
p-value for throws/game: 0.860227