(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
2 to 25 17.14 50.7334 0.000032
3 to 26 17.58 94.5773 0.000000
4 to 27 17.17 62.8704 0.000000
5 to 28 17.15 59.2253 0.000001
6 to 29 17.54 86.7746 0.000000
7 to 30 17.18 59.2998 0.000001
8 to 31 17.32 66.9327 0.000000
9 to 32 17.07 47.4548 0.000104

degree of freedoms is: 17
p-value for KStest on those 8 p-values: 0.000000