No. of wins: Observed Expected
  98620 98585.858586

z-score= 0.153, pvalue=0.43932


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66536 66666.7 0.256 0.256
2 37888 37654.3 1.450 1.706
3 26711 26954.7 2.204 3.910
4 19306 19313.5 0.003 3.913
5 14005 13851.4 1.703 5.616
6 10085 9943.5 2.012 7.628
7 7229 7145.0 0.987 8.615
8 5021 5139.1 2.713 11.328
9 3699 3699.9 0.000 11.328
10 2630 2666.3 0.494 11.822
11 1903 1923.3 0.215 12.037
12 1434 1388.7 1.475 13.512
13 951 1003.7 2.769 16.281
14 685 726.1 2.331 18.612
15 516 525.8 0.184 18.796
16 365 381.2 0.684 19.480
17 281 276.5 0.072 19.552
18 203 200.8 0.023 19.575
19 154 146.0 0.440 20.016
20 95 106.2 1.184 21.200
21 303 287.1 0.879 22.079

Chisq= 22.08 for 20 degrees of freedom, p= 0.33625

SUMMARY of craptest on uni32

p-value for no. of wins: 0.439317
p-value for throws/game: 0.336254