( 1024 birthdays, 16777216 days in year)
Table of Expected vs. Observed counts:
<=6 20.0 18
7 30.0 23
8 59.9 38
9 106.6 77
10 170.5 148
11 248.0 227
12 330.6 299
13 406.9 381
14 465.1 473
15 496.1 511
16 496.1 527
17 466.9 469
18 415.0 443
19 349.5 372
20 279.6 292
21 213.0 207
22 154.9 165
23 107.8 139
24 71.9 84
25 46.0 41
26 28.3 36
>=27 37.3 30
Overall p is 0.9996