No. of wins: Observed Expected
  98878 98585.858586

z-score= 1.307, pvalue=0.09567


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66461 66666.7 0.634 0.634
2 37853 37654.3 1.048 1.683
3 26855 26954.7 0.369 2.052
4 19329 19313.5 0.013 2.064
5 13950 13851.4 0.702 2.766
6 9839 9943.5 1.099 3.865
7 7167 7145.0 0.068 3.933
8 5087 5139.1 0.528 4.460
9 3767 3699.9 1.218 5.678
10 2667 2666.3 0.000 5.679
11 1949 1923.3 0.343 6.021
12 1412 1388.7 0.390 6.411
13 1013 1003.7 0.086 6.497
14 700 726.1 0.941 7.438
15 526 525.8 0.000 7.438
16 379 381.2 0.012 7.450
17 279 276.5 0.022 7.472
18 194 200.8 0.232 7.704
19 147 146.0 0.007 7.711
20 116 106.2 0.901 8.613
21 310 287.1 1.824 10.437

Chisq= 10.44 for 20 degrees of freedom, p= 0.95954

SUMMARY of craptest on zuf

p-value for no. of wins: 0.095670
p-value for throws/game: 0.959543