No. of wins: Observed Expected
  98720 98585.858586

z-score= 0.600, pvalue=0.27427


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66937 66666.7 1.096 1.096
2 37399 37654.3 1.731 2.827
3 26799 26954.7 0.900 3.727
4 19404 19313.5 0.424 4.152
5 13790 13851.4 0.272 4.424
6 10022 9943.5 0.619 5.043
7 7114 7145.0 0.135 5.178
8 5176 5139.1 0.265 5.443
9 3695 3699.9 0.006 5.449
10 2582 2666.3 2.665 8.115
11 1973 1923.3 1.283 9.397
12 1450 1388.7 2.702 12.100
13 1044 1003.7 1.617 13.717
14 716 726.1 0.142 13.858
15 532 525.8 0.072 13.930
16 389 381.2 0.162 14.092
17 261 276.5 0.873 14.965
18 195 200.8 0.169 15.134
19 143 146.0 0.061 15.196
20 93 106.2 1.644 16.840
21 286 287.1 0.004 16.844

Chisq= 16.84 for 20 degrees of freedom, p= 0.66308

SUMMARY of craptest on fishman20

p-value for no. of wins: 0.274267
p-value for throws/game: 0.663075