(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
2 to 25 15.78 16.3704 0.497746
3 to 26 15.79 32.2531 0.013994
4 to 27 15.71 17.1775 0.442403
5 to 28 15.69 18.6996 0.346046
6 to 29 15.64 16.1931 0.510189
7 to 30 15.91 20.4071 0.253937
8 to 31 15.83 17.5717 0.416332
9 to 32 15.80 19.5988 0.295262

degree of freedoms is: 17
p-value for KStest on those 8 p-values: 0.105906