No. of wins: Observed Expected
  98614 98585.858586

z-score= 0.126, pvalue=0.44992


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66495 66666.7 0.442 0.442
2 37669 37654.3 0.006 0.448
3 27296 26954.7 4.321 4.768
4 19207 19313.5 0.587 5.355
5 13973 13851.4 1.067 6.422
6 10034 9943.5 0.823 7.245
7 7130 7145.0 0.032 7.277
8 5107 5139.1 0.200 7.477
9 3727 3699.9 0.199 7.676
10 2631 2666.3 0.467 8.143
11 1885 1923.3 0.764 8.907
12 1274 1388.7 9.480 18.387
13 1018 1003.7 0.203 18.591
14 658 726.1 6.394 24.985
15 530 525.8 0.033 25.018
16 339 381.2 4.661 29.679
17 281 276.5 0.072 29.751
18 220 200.8 1.830 31.581
19 125 146.0 3.016 34.597
20 104 106.2 0.046 34.644
21 297 287.1 0.340 34.984

Chisq= 34.98 for 20 degrees of freedom, p= 0.02019

SUMMARY of craptest on fishman2x

p-value for no. of wins: 0.449919
p-value for throws/game: 0.020190