(no_bdays=1024, no_days/yr=2^24, lambda=16.00, sample size=500)

Bits used

Mean

Chisqr

p-value
1 to 24 16.09 11.1750 0.847322
2 to 25 15.52 20.0897 0.269668
3 to 26 15.64 16.7781 0.469496
4 to 27 15.48 16.1781 0.511245
5 to 28 15.85 18.4837 0.358956
6 to 29 15.90 10.5153 0.880626
7 to 30 15.92 19.2548 0.314103
8 to 31 15.87 16.5760 0.483429
9 to 32 15.86 18.0257 0.387224

degree of freedoms is: 17
p-value for KStest on those 9 p-values: 0.453355