No. of wins: Observed Expected
  98607 98585.858586

z-score= 0.095, pvalue=0.46233


Analysis of Throws-per-Game:

Throws Observed Expected Chisq Sum of (O-E)^2/E
1 66462 66666.7 0.628 0.628
2 37512 37654.3 0.538 1.166
3 26945 26954.7 0.004 1.170
4 19481 19313.5 1.453 2.623
5 13934 13851.4 0.492 3.115
6 9926 9943.5 0.031 3.146
7 7180 7145.0 0.171 3.318
8 5214 5139.1 1.092 4.410
9 3617 3699.9 1.856 6.266
10 2698 2666.3 0.377 6.643
11 1955 1923.3 0.522 7.164
12 1379 1388.7 0.068 7.233
13 995 1003.7 0.076 7.308
14 710 726.1 0.359 7.667
15 549 525.8 1.020 8.688
16 384 381.2 0.021 8.709
17 268 276.5 0.264 8.973
18 216 200.8 1.146 10.118
19 149 146.0 0.062 10.181
20 115 106.2 0.727 10.907
21 311 287.1 1.987 12.895

Chisq= 12.89 for 20 degrees of freedom, p= 0.88186

SUMMARY of craptest on gfsr4

p-value for no. of wins: 0.462333
p-value for throws/game: 0.881864