( 4096 birthdays, 1073741824 days in year)
Table of Expected vs. Observed counts:
<=6 20.0 4
7 30.0 8
8 59.9 16
9 106.6 32
10 170.5 72
11 248.0 107
12 330.6 154
13 406.9 200
14 465.1 299
15 496.1 359
16 496.1 408
17 466.9 426
18 415.0 435
19 349.5 463
20 279.6 428
21 213.0 387
22 154.9 305
23 107.8 253
24 71.9 195
25 46.0 143
26 28.3 109
>=27 37.3 197
Overall p is 1.0000