Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GMT | 9 | 1128 | 1/5 | 1/40 | 1/143 | 1/112 | 1/71 | 1/222 | 1/97 | 1/100 | 4/278 | 12/9 |
2 | Azureus | 8 | 972 | 1/4 | 1/45 | 4/155 | 1/79 | 1/182 | 1/235 | 1/148 | 2/44 | 1/-- | 13/8 |
3 | Sisyphus | 7 | 773 | 1/5 | 1/21 | 1/219 | 1/235 | 2/79 | 5/-- | 1/159 | 1/35 | 0/-- | 13/7 |
4 | Shiver | 6 | 600 | 1/8 | 1/36 | 1/157 | 1/197 | 0/-- | 0/-- | 1/122 | 1/80 | 0/-- | 6/6 |
5 | IT genius | 6 | 742 | 1/9 | 5/-- | 2/59 | 1/76 | 1/185 | 1/272 | 1/121 | 0/-- | 0/-- | 12/6 |
6 | CX | 5 | 895 | 1/250 | 0/-- | 0/-- | 0/-- | 0/-- | 2/265 | 1/80 | 1/33 | 1/247 | 6/5 |
7 | HelloWorld | 4 | 697 | 1/24 | 1/56 | 1/-- | 0/-- | 0/-- | 0/-- | 4/246 | 0/-- | 2/291 | 9/4 |
8 | Beginer's Luck | 2 | 269 | 1/37 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/232 | 0/-- | 4/2 |
9 | LKD | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
Submitted/1st Yes/Total Yes | 8/4/8 | 11/21/5 | 10/59/5 | 5/76/5 | 5/71/4 | 10/222/4 | 11/80/7 | 7/33/6 | 8/247/3 | 75/47 |
Created by CSUS PC^2 9.2.1 20120304 build 2482
http://www.ecs.csus.edu/pc2/
Last updated
Wed Sep 19 22:05:31 HKT 2012