Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azureus | 7 | 995 | 0/-- | 0/-- | 9/-- | 1/32 | 1/253 | 2/85 | 2/92 | 5/170 | 1/173 | 2/50 | 23/7 |
2 | Sisyphus | 6 | 1081 | 0/-- | 0/-- | 2/-- | 1/53 | 1/119 | 2/74 | 3/188 | 1/101 | 11/286 | 0/-- | 21/6 |
3 | IT genius | 5 | 660 | 0/-- | 0/-- | 0/-- | 1/72 | 2/275 | 1/52 | 1/92 | 1/149 | 8/-- | 0/-- | 14/5 |
4 | GMT | 4 | 500 | 0/-- | 0/-- | 2/-- | 1/26 | 1/-- | 1/156 | 1/97 | 5/141 | 16/-- | 0/-- | 27/4 |
5 | Shiver | 4 | 826 | 0/-- | 0/-- | 2/-- | 1/93 | 1/232 | 0/-- | 4/-- | 6/-- | 1/291 | 2/190 | 17/4 |
6 | HelloWorld | 3 | 680 | 0/-- | 0/-- | 3/-- | 3/136 | 0/-- | 0/-- | 3/281 | 3/143 | 0/-- | 0/-- | 12/3 |
7 | Beginer's Luck | 1 | 211 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/211 | 4/-- | 0/-- | 5/1 |
8 | CX | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
8 | LKD | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 0/--/0 | 0/--/0 | 18/--/0 | 8/26/6 | 6/119/4 | 6/52/4 | 14/92/5 | 22/101/6 | 41/173/3 | 4/50/2 | 119/30 |
Created by CSUS PC^2 9.2.1 20120304 build 2482
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 22 22:04:54 HKT 2012