Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sisyphus | 4 | 781 | 3/50 | 2/86 | 0/-- | 0/-- | 0/-- | 3/151 | 8/-- | 6/294 | 1/-- | 23/4 |
2 | GMT | 4 | 817 | 4/64 | 4/136 | 0/-- | 0/-- | 0/-- | 5/170 | 0/-- | 2/227 | 4/-- | 19/4 |
3 | Shiver | 2 | 150 | 3/28 | 2/62 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 10/2 |
4 | IT genius | 2 | 430 | 1/19 | 6/-- | 0/-- | 0/-- | 0/-- | 7/291 | 0/-- | 1/-- | 0/-- | 15/2 |
5 | Beginer's Luck | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | HelloWorld | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
Submitted/1st Yes/Total Yes | 11/19/4 | 14/62/3 | 0/--/0 | 0/--/0 | 0/--/0 | 20/151/3 | 8/--/0 | 9/227/2 | 5/--/0 | 67/12 |
Created by CSUS PC^2 9.2.1 20120304 build 2482
http://www.ecs.csus.edu/pc2/
Last updated
Wed Oct 17 22:05:38 HKT 2012