Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GMT | 6 | 1079 | 0/-- | 3/140 | 2/-- | 3/83 | 1/197 | 3/286 | 0/-- | 0/-- | 1/53 | 2/180 | 15/6 |
2 | Sisyphus | 5 | 521 | 0/-- | 6/-- | 1/37 | 2/112 | 0/-- | 1/179 | 0/-- | 0/-- | 1/16 | 4/97 | 15/5 |
3 | IT genius | 3 | 295 | 2/-- | 0/-- | 0/-- | 1/60 | 0/-- | 0/-- | 0/-- | 0/-- | 1/34 | 3/161 | 7/3 |
4 | Shiver | 2 | 264 | 8/-- | 7/-- | 0/-- | 3/185 | 0/-- | 0/-- | 0/-- | 0/-- | 1/39 | 0/-- | 19/2 |
5 | Beginer's Luck | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | HelloWorld | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 10/--/0 | 16/140/1 | 3/37/1 | 9/60/4 | 1/197/1 | 4/179/2 | 0/--/0 | 0/--/0 | 4/16/4 | 9/97/3 | 56/16 |
Created by CSUS PC^2 9.2.1 20120304 build 2482
http://www.ecs.csus.edu/pc2/
Last updated
Thu Oct 18 22:06:42 HKT 2012