Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | BIG BOSS | 6 | 306 | 1/12 | 1/10 | 2/62 | 1/22 | 1/53 | 1/127 | 7/6 |
2 | IT Genius | 5 | 251 | 1/11 | 1/21 | 1/50 | 1/36 | 1/133 | 0/-- | 5/5 |
3 | Godzilla | 4 | 165 | 2/2 | 1/14 | 1/36 | 2/73 | 0/-- | 0/-- | 6/4 |
4 | (no name) | 4 | 508 | 2/73 | 1/77 | 3/178 | 1/120 | 0/-- | 0/-- | 7/4 |
5 | Easier | 3 | 220 | 1/23 | 1/63 | 2/-- | 1/134 | 0/-- | 0/-- | 5/3 |
6 | noob | 2 | 130 | 1/16 | 6/-- | 2/-- | 1/114 | 0/-- | 0/-- | 10/2 |
7 | SYSUWater | 2 | 142 | 1/41 | 4/-- | 1/-- | 3/61 | 1/-- | 0/-- | 10/2 |
8 | ACR | 2 | 243 | 3/111 | 4/-- | 0/-- | 2/72 | 0/-- | 0/-- | 9/2 |
9 | AYP | 2 | 276 | 1/17 | 5/179 | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
10 | XHX_born for coding | 1 | 29 | 1/29 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
11 | Running Codes | 1 | 133 | 2/113 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
12 | KickAss | 0 | 0 | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
12 | team13 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
12 | team14 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
Submitted/1st Yes/Total Yes | 19/2/11 | 33/10/6 | 12/36/4 | 12/22/8 | 3/53/2 | 1/127/1 | 80/32 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Wed Sep 24 21:34:55 HKT 2014